Today
Follow Up Boss, Sisu, Mailchimp, Calendly
$1,379→$990
$389 less every month
Here’s what a 10-agent team pays every month for the tools Revybr brings together—and what the same team pays for Revybr.
Follow Up Boss, Sisu, Mailchimp, Calendly
$1,379→$990
$389 less every month
All seven tools, including Ren360, Courted, Sisu Sunburst
$4,224→$990
$3,234 less every month
| Tool | What it does | Per month | In Revybr |
|---|---|---|---|
| Follow Up Boss | CRM and lead follow-up | $500 | Contacts, leads, follow-up plans and dealsIncluded |
| Sisu | Team performance and accountability | $369US$1,107 billed quarterly | Team performance and accountabilityIncluded |
| Mailchimp | Email campaigns to 30,000+ contacts | $350 | Email campaignsIncluded |
| Calendly | Booking links | $160 | Booking links and appointmentsIncluded |
| Ren360 | AI dialer and one funnel | $1,495 | AI dialer, landing pages and funnelsComing soon |
| Courted | Agent recruiting | $750 | RecruitingComing soon |
| Sisu Sunburst | AI coaching and analysis | $600 | Reviewed AI assistanceComing soon |
| Total | $4,224 | Revybr: $990 for 10 agents | |
Actual monthly subscriptions for one 10-agent team; quarterly billing shown as a monthly equivalent. Taxes aren’t included, and your own stack will differ—try it below.
Add what you pay today, mark what you’d retire, and see the difference. Nothing you enter leaves your browser.